Mid-West Test Kits
The Mid-West Backflow Preventer Test Kits are compact, lightweight and portable testing devices. They come equipped with a gauge, hoses and all required adapter fittings. Also included is a flexible or adjustable strap for hanging the gauge, laminated test procedures and a molded plastic carrying case with foam inserts. These are three-valve test kits used for testing all DCV, RPZ, PVB & SVB backflow preventers.
Model 835 Backflow Prevention Assembly Test Kit
Functions and Applications:
Model 835 (5) valve kit provides the capability for testing all brands of reduced pressure principle, pressure vacuum breaker, spill resistant vacuum breaker and double check valve backflow prevention assemblies.
∆P RANGE: 0-15 PSID / 0-100 KPA
Product Features/Benefits
Specifications:
Gauge Type | Diaphragm Differential Pressure |
Dial Size & Range | (4-1/2") 0-15 P.S.I.D. / 0-100 KPA |
Differential Pressure Accuracy | ± .2 P.S.I.D. (Descending) |
Working Pressure | 200 PSIG |
Materials of Construction | |
Body: Glass Reinforced Engineering Thermoplastic. | |
Case: Polyethylene | |
Wetted Internals: EP Elastomers, Brass and 316 S.S. Metal Parts | |
Hoses & End Fittings: Buna-N jacket and liner. Schrader 1/4" brass coupler | |
Line Pressure Gauge | 1-1/2" 0-200 PSIG |
Hose Length | Three (3) each / 5' long (color-coded) |
Bleed Tube | One each / 4' long clear bleed tube |
Adaptor Fittings | (3) sets of brass fittings provided for hookup to all standard size test cocks |
Gauge Weight | 3.6lbs / 1.6kg |
Weight, Gauge & Case combined | 11.6lbs / 5.2kg |
Temperature Limitations | Maximum 150°F/65°C Freezing temperatures must be avoided. |
Physical Dimensions | 14-1/2" wide x 9" deep x 16" high (approximate) |
Weight, Case and Gauge combined: | 11.6lbs / 5.2kg |
Model 830 Backflow Prevention Assembly Test Kit
Designed to test the following Backflow Prevention Assemblies:
Features
Mid-West Instrument Model 830 provides the capability for testing all brands of reduced pressure principle, pressure vacuum breaker, and double check valve backflow prevention assemblies. It is capable of performing all known test procedures including those recommended by ASSE, AWWA, USC FCCCHR, and NEWWA.
This test kit features improvements developed over twenty years as the industry "standard," including filters on all hoses, a compartment for storing various adapter fittings and kit suspension chain, and a rugged, molded plastic carrying case with removable cover for ease of use.
Test procedures are laminated in clear plastic and stored in the lid of the test kit case.
Specifications:
Gauge Type | Diaphragm Differential Pressure |
Dial Size & Range | (4-1/2" 0-15 P.S.I.D. with a (1-1/2" Line Pressure Gauge 0-300 P.S.I.D. |
Differential Pressure Accuracy | ± .2 P.S.I.D. (Descending) |
Working Pressure | 300 P.S.I.G. |
Materials of Construction | NOTE: Materials shown are standard. For optional materials, contact the local Mid-West Instrument representative. |
Gauge: Engineering Plastic Body, with E.P.D.M. Diaphragm & S.S. Internal Metal Parts | |
Valves: Soft-Seated Brass | |
Tubing & Fittings: Brass & Nylon | |
Hoses & End Fittings: Neoprene jacket and liner. Schrader 1/4" Brass coupler | |
Case: Polyethylene | |
Hose Length | (Three) each 5' long (color coded). (One) each 4' long clear bleed tube |
Filters | Test kit is protected with 90 micron filters to minimize plugging with scale, sand, etc. Elements can be cleaned or replaced. |
Adapter Fittings | 3 sets of brass fittings provided for hookup to all standard size test cocks. |
Temperature Limitations | Maximum 150°F. Freezing temperatures must be avoided. |
Special Note: | Test kit is capable of performing all known test procedures including those recommended by ASSE, AWWA, FCCC and HR-USC, and NEWWA. |
Physical Dimensions | 14-1/2" wide x 9" deep x 16" high (approximate) |
Weight | 14 lbs/6.4 kilos |
Mid-West Model 845 Backflow Test Kit
Mid-West Instrument Model 845 provides the capability for testing all brands of reduced pressure principle, pressure vacuum breaker and double check valve backflow prevention assemblies.
The 845 is available in the 5-valve, 3-valve and 2-valve configuration.
It is capable of performing all know test procedures including those recommended by ASSE, AWWA, USC-FCCCHR and NEWWA. This test kit features improvements developed over 30 years as the industry "standard," including filters on all hoses, compartments for storing various adaptor fittings and tools is built into the new carrying case.
Test procedures are laminated in clear plastic and stored in the lid of the test kit case.
Specifications:
Gauge Type | Diaphragm Differential Pressure |
Dial Size & Range | 4-1/2" 0-15 P.S.I.D. with a 1-1/2" Line Pressure Gauge |
Differential Pressure Accuracy | ± .2 P.S.I.D. (Descending) |
Working Pressure | 200 P.S.I.G. |
Gauge | Engineering Plastic Body, with EPDM Diaphragm, Brass, 316SS and Engineering Plastic Internals |
Valves | Soft-Seated Brass Needle Valves |
Hoses & End Fittings | Buna-N jacket and liner. Schrader 1/4" Brass coupler |
Line Pressure Gauge | 1 1/2" 0-200 PSIG |
Hose Length | (Three) each 5' long (color coded). (One) each 4' long clear bleed tube |
Filters | Test kit is protected with 90 micron filters to minimize plugging with scale, sand, etc. Elements can be cleaned or replaced. |
Adapter Fittings | 3 sets of brass fittings provided for hookup to all standard size test cocks. |
Tubing & Fittings | Brass & Nylon |
Manufacturer reserves the right to change specifications without prior notice.